Albright College vs Alvernia University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albright College has a 100.0% graduation rate compared to Alvernia University at 100.0%. Average median debt: Albright College at $25,869 vs Alvernia University at $23,984. Average first-year post-graduation earnings: $53,150 vs $56,100.
| Metric | Albright College | Alvernia University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Pa |
| Avg Median Debt Average median debt across all tracked majors | $25,869 | $23,984* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150 | $56,100* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Chemistry (74/100) |
| Best Major Debt | $21,825 | $20,135* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Albright College has a 100.0% graduation rate compared to Alvernia University at 100.0%. Average median debt: Albright College at $25,869 vs Alvernia University at $23,984. Average first-year post-graduation earnings: $53,150 vs $56,100.