Albright College vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albright College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Albright College at $25,869 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,150 vs $54,750.
| Metric | Albright College | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Sc |
| Avg Median Debt Average median debt across all tracked majors | $25,869* | $28,473 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150 | $54,750* |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Mathematics (85/100) |
| Best Major Debt | $21,825* | $24,354 |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Albright College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Albright College at $25,869 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,150 vs $54,750.