Albright College vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albright College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Albright College at $25,869 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $53,150 vs $52,462.
| Metric | Albright College | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Ky |
| Avg Median Debt Average median debt across all tracked majors | $25,869 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150* | $52,462 |
| Majors Tracked | 20 | 13 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Business/Commerce (75/100) |
| Best Major Debt | $21,825 | $19,144* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Albright College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Albright College at $25,869 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $53,150 vs $52,462.