Albright College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albright College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albright College at $25,869 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,150 vs $64,000.
| Metric | Albright College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pa | Ny |
| Avg Median Debt Average median debt across all tracked majors | $25,869* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Ceramic Sciences and Engineering (75/100) |
| Best Major Debt | $21,825* | $33,867 |
| Best Major 1yr Earnings | $95,000* | $92,000 |
Albright College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albright College at $25,869 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,150 vs $64,000.