Albright College vs Alcorn State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albright College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albright College at $25,869 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $53,150 vs $53,950.
| Metric | Albright College | Alcorn State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Pa | Ms |
| Avg Median Debt Average median debt across all tracked majors | $25,869* | $29,668 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,150 | $53,950* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (89/100)* | Computer and Information Sciences (86/100) |
| Best Major Debt | $21,825* | $25,408 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Albright College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albright College at $25,869 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $53,150 vs $53,950.