Albizu University-San Juan vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albizu University-San Juan has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albizu University-San Juan at $28,182 vs Alma College at $27,135. Average first-year post-graduation earnings: $55,000 vs $55,900.
| Metric | Albizu University-San Juan | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pr | Mi |
| Avg Median Debt Average median debt across all tracked majors | $28,182 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,000 | $55,900* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Communication Disorders Sciences and Services (66/100) | Computer Science (88/100)* |
| Best Major Debt | $29,524 | $22,950* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Albizu University-San Juan has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albizu University-San Juan at $28,182 vs Alma College at $27,135. Average first-year post-graduation earnings: $55,000 vs $55,900.