Albizu University-San Juan vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albizu University-San Juan has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Albizu University-San Juan at $28,182 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $55,000 vs $58,700.
| Metric | Albizu University-San Juan | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Pr | Pa |
| Avg Median Debt Average median debt across all tracked majors | $28,182 | $25,268* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,000 | $58,700* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Communication Disorders Sciences and Services (66/100) | Computer Science (89/100)* |
| Best Major Debt | $29,524 | $22,029* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Albizu University-San Juan has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Albizu University-San Juan at $28,182 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $55,000 vs $58,700.