Albizu University-Miami vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albizu University-Miami has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Albizu University-Miami at $38,228 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $47,667 vs $58,700.
| Metric | Albizu University-Miami | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Pa |
| Avg Median Debt Average median debt across all tracked majors | $38,228 | $25,268* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $47,667 | $58,700* |
| Majors Tracked | 3 | 20 |
| Best ROI Major | Psychology (41/100) | Computer Science (89/100)* |
| Best Major Debt | $38,228 | $22,029* |
| Best Major 1yr Earnings | $48,000 | $95,000* |
Albizu University-Miami has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Albizu University-Miami at $38,228 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $47,667 vs $58,700.