Albizu University-Miami vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albizu University-Miami has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albizu University-Miami at $38,228 vs Alfred University at $38,848. Average first-year post-graduation earnings: $47,667 vs $64,000.
| Metric | Albizu University-Miami | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Ny |
| Avg Median Debt Average median debt across all tracked majors | $38,228* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $47,667 | $64,000* |
| Majors Tracked | 3 | 20 |
| Best ROI Major | Psychology (41/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $38,228 | $33,867* |
| Best Major 1yr Earnings | $48,000 | $92,000* |
Albizu University-Miami has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albizu University-Miami at $38,228 vs Alfred University at $38,848. Average first-year post-graduation earnings: $47,667 vs $64,000.