Albion College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Albion College at $27,264 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,100 vs $65,000.
| Metric | Albion College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $27,264 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $23,232 | $20,512* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Albion College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Albion College at $27,264 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,100 vs $65,000.