Albion College vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albion College at $27,264 vs Alma College at $27,135. Average first-year post-graduation earnings: $55,100 vs $55,900.
| Metric | Albion College | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $27,264 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $55,900* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Computer Science (88/100)* |
| Best Major Debt | $23,232 | $22,950* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Albion College has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albion College at $27,264 vs Alma College at $27,135. Average first-year post-graduation earnings: $55,100 vs $55,900.