Albion College vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Albion College at $27,264 vs Allen University at $28,473. Average first-year post-graduation earnings: $55,100 vs $54,750.
| Metric | Albion College | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Sc |
| Avg Median Debt Average median debt across all tracked majors | $27,264* | $28,473 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $54,750 |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Mathematics (85/100)* |
| Best Major Debt | $23,232* | $24,354 |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Albion College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Albion College at $27,264 vs Allen University at $28,473. Average first-year post-graduation earnings: $55,100 vs $54,750.