Albion College vs Allegheny Wesleyan College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Albion College at $27,264 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $55,100 vs $41,250.
| Metric | Albion College | Allegheny Wesleyan College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Oh |
| Avg Median Debt Average median debt across all tracked majors | $27,264 | $19,616* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $41,250 |
| Majors Tracked | 20 | 4 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100)* | Teacher Education and Professional Development, Specific Levels and Methods (54/100) |
| Best Major Debt | $23,232 | $19,616* |
| Best Major 1yr Earnings | $65,000* | $45,000 |
Albion College has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Albion College at $27,264 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $55,100 vs $41,250.