Albion College vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Albion College at $27,264 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $55,100 vs $52,462.
| Metric | Albion College | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Ky |
| Avg Median Debt Average median debt across all tracked majors | $27,264 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $52,462 |
| Majors Tracked | 20 | 13 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Business/Commerce (75/100)* |
| Best Major Debt | $23,232 | $19,144* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Albion College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Albion College at $27,264 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $55,100 vs $52,462.