Albion College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albion College at $27,264 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,100 vs $64,000.
| Metric | Albion College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Ny |
| Avg Median Debt Average median debt across all tracked majors | $27,264* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $23,232* | $33,867 |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Albion College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albion College at $27,264 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,100 vs $64,000.