Albion College vs Alcorn State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albion College at $27,264 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $55,100 vs $53,950.
| Metric | Albion College | Alcorn State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Ms |
| Avg Median Debt Average median debt across all tracked majors | $27,264* | $29,668 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $53,950 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Computer and Information Sciences (86/100)* |
| Best Major Debt | $23,232* | $25,408 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Albion College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albion College at $27,264 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $55,100 vs $53,950.