Albion College vs Albright College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Albion College at $27,264 vs Albright College at $25,869. Average first-year post-graduation earnings: $55,100 vs $53,150.
| Metric | Albion College | Albright College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Pa |
| Avg Median Debt Average median debt across all tracked majors | $27,264 | $25,869* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $53,150 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $23,232 | $21,825* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Albion College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Albion College at $27,264 vs Albright College at $25,869. Average first-year post-graduation earnings: $55,100 vs $53,150.