Albion College vs Albizu University-Miami
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albion College has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Albion College at $27,264 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $55,100 vs $47,667.
| Metric | Albion College | Albizu University-Miami |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Fl |
| Avg Median Debt Average median debt across all tracked majors | $27,264* | $38,228 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $47,667 |
| Majors Tracked | 20 | 3 |
| Best ROI Major | Geological and Earth Sciences/Geosciences (70/100)* | Psychology (41/100) |
| Best Major Debt | $23,232* | $38,228 |
| Best Major 1yr Earnings | $65,000* | $48,000 |
Albion College has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Albion College at $27,264 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $55,100 vs $47,667.