Albertus Magnus College vs Goodwin University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albertus Magnus College has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $55,100 vs $56,000.
| Metric | Albertus Magnus College | Goodwin University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Ct |
| Avg Median Debt Average median debt across all tracked majors | $38,845 | $34,501* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $56,000* |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Mathematics (78/100)* | Industrial Production Technologies (68/100) |
| Best Major Debt | $32,691* | $33,496 |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Albertus Magnus College has a 100.0% graduation rate compared to Goodwin University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Goodwin University at $34,501. Average first-year post-graduation earnings: $55,100 vs $56,000.