Albertus Magnus College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albertus Magnus College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,100 vs $65,000.
| Metric | Albertus Magnus College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ct | Mi |
| Avg Median Debt Average median debt across all tracked majors | $38,845 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Mathematics (78/100) | Energy Systems Technologies (78/100) |
| Best Major Debt | $32,691 | $20,512* |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Albertus Magnus College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $55,100 vs $65,000.