Albertus Magnus College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albertus Magnus College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,100 vs $64,000.
| Metric | Albertus Magnus College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Ny |
| Avg Median Debt Average median debt across all tracked majors | $38,845* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (78/100)* | Ceramic Sciences and Engineering (75/100) |
| Best Major Debt | $32,691* | $33,867 |
| Best Major 1yr Earnings | $78,000 | $92,000* |
Albertus Magnus College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alfred University at $38,848. Average first-year post-graduation earnings: $55,100 vs $64,000.