Albertus Magnus College vs Alcorn State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albertus Magnus College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $55,100 vs $53,950.
| Metric | Albertus Magnus College | Alcorn State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ct | Ms |
| Avg Median Debt Average median debt across all tracked majors | $38,845 | $29,668* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100* | $53,950 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (78/100) | Computer and Information Sciences (86/100)* |
| Best Major Debt | $32,691 | $25,408* |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Albertus Magnus College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $55,100 vs $53,950.