Albertus Magnus College vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albertus Magnus College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Albion College at $27,264. Average first-year post-graduation earnings: $55,100 vs $55,100.
| Metric | Albertus Magnus College | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ct | Mi |
| Avg Median Debt Average median debt across all tracked majors | $38,845 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $55,100 | $55,100 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (78/100)* | Geological and Earth Sciences/Geosciences (70/100) |
| Best Major Debt | $32,691 | $23,232* |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Albertus Magnus College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Albertus Magnus College at $38,845 vs Albion College at $27,264. Average first-year post-graduation earnings: $55,100 vs $55,100.