Albany State University vs Andrew College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albany State University has a 100.0% graduation rate compared to Andrew College at 100.0%. Average median debt: Albany State University at $23,522 vs Andrew College at $23,984. Average first-year post-graduation earnings: $56,100 vs $65,000.
| Metric | Albany State University | Andrew College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ga | Ga |
| Avg Median Debt Average median debt across all tracked majors | $23,522* | $23,984 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,100 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Business Administration, Management and Operations (71/100) |
| Best Major Debt | $20,094* | $23,984 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Albany State University has a 100.0% graduation rate compared to Andrew College at 100.0%. Average median debt: Albany State University at $23,522 vs Andrew College at $23,984. Average first-year post-graduation earnings: $56,100 vs $65,000.