Albany State University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albany State University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albany State University at $23,522 vs Alma College at $27,135. Average first-year post-graduation earnings: $56,100 vs $55,900.
| Metric | Albany State University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ga | Mi |
| Avg Median Debt Average median debt across all tracked majors | $23,522* | $27,135 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $56,100* | $55,900 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (90/100)* | Computer Science (88/100) |
| Best Major Debt | $20,094* | $22,950 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Albany State University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albany State University at $23,522 vs Alma College at $27,135. Average first-year post-graduation earnings: $56,100 vs $55,900.