Albany College of Pharmacy and Health Sciences vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Alma College at $27,135. Average first-year post-graduation earnings: $59,200 vs $55,900.
| Metric | Albany College of Pharmacy and Health Sciences | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Mi |
| Avg Median Debt Average median debt across all tracked majors | $44,584 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,200* | $55,900 |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Pharmacy, Pharmaceutical Sciences, and Administration (53/100) | Computer Science (88/100)* |
| Best Major Debt | $46,266 | $22,950* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Alma College at $27,135. Average first-year post-graduation earnings: $59,200 vs $55,900.