Albany College of Pharmacy and Health Sciences vs Albright College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Albright College at $25,869. Average first-year post-graduation earnings: $59,200 vs $53,150.
| Metric | Albany College of Pharmacy and Health Sciences | Albright College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Pa |
| Avg Median Debt Average median debt across all tracked majors | $44,584 | $25,869* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,200* | $53,150 |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Pharmacy, Pharmaceutical Sciences, and Administration (53/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $46,266 | $21,825* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Albright College at $25,869. Average first-year post-graduation earnings: $59,200 vs $53,150.