Albany College of Pharmacy and Health Sciences vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Albion College at $27,264. Average first-year post-graduation earnings: $59,200 vs $55,100.
| Metric | Albany College of Pharmacy and Health Sciences | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Mi |
| Avg Median Debt Average median debt across all tracked majors | $44,584 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $59,200* | $55,100 |
| Majors Tracked | 5 | 20 |
| Best ROI Major | Pharmacy, Pharmaceutical Sciences, and Administration (53/100) | Geological and Earth Sciences/Geosciences (70/100)* |
| Best Major Debt | $46,266 | $23,232* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Albany College of Pharmacy and Health Sciences has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Albany College of Pharmacy and Health Sciences at $44,584 vs Albion College at $27,264. Average first-year post-graduation earnings: $59,200 vs $55,100.