Alaska Pacific University vs Ilisagvik College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Ilisagvik College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Ilisagvik College at $24,000. Average first-year post-graduation earnings: $53,800 vs $65,000.
| Metric | Alaska Pacific University | Ilisagvik College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $24,000* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $65,000* |
| Majors Tracked | 10 | 1 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Business Administration, Management and Operations (71/100)* |
| Best Major Debt | $29,776 | $24,000* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Alaska Pacific University has a 100.0% graduation rate compared to Ilisagvik College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Ilisagvik College at $24,000. Average first-year post-graduation earnings: $53,800 vs $65,000.