Alaska Pacific University vs Charter College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Charter College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Charter College at $28,068. Average first-year post-graduation earnings: $53,800 vs $74,000.
| Metric | Alaska Pacific University | Charter College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $28,068* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $74,000* |
| Majors Tracked | 10 | 3 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer and Information Sciences (87/100)* |
| Best Major Debt | $29,776 | $24,262* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Charter College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Charter College at $28,068. Average first-year post-graduation earnings: $53,800 vs $74,000.