Alaska Pacific University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alma College at $27,135. Average first-year post-graduation earnings: $53,800 vs $55,900.
| Metric | Alaska Pacific University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Mi |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $55,900* |
| Majors Tracked | 10 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer Science (88/100)* |
| Best Major Debt | $29,776 | $22,950* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alma College at $27,135. Average first-year post-graduation earnings: $53,800 vs $55,900.