Alaska Pacific University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,800 vs $54,750.
| Metric | Alaska Pacific University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Sc |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $54,750* |
| Majors Tracked | 10 | 8 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Mathematics (85/100)* |
| Best Major Debt | $29,776 | $24,354* |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,800 vs $54,750.