Alaska Pacific University vs Allegheny Wesleyan College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $53,800 vs $41,250.
| Metric | Alaska Pacific University | Allegheny Wesleyan College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Oh |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $19,616* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800* | $41,250 |
| Majors Tracked | 10 | 4 |
| Best ROI Major | Business Administration, Management and Operations (66/100)* | Teacher Education and Professional Development, Specific Levels and Methods (54/100) |
| Best Major Debt | $29,776 | $19,616* |
| Best Major 1yr Earnings | $65,000* | $45,000 |
Alaska Pacific University has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $53,800 vs $41,250.