Alaska Pacific University vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $53,800 vs $58,700.
| Metric | Alaska Pacific University | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Pa |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $25,268* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $58,700* |
| Majors Tracked | 10 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer Science (89/100)* |
| Best Major Debt | $29,776 | $22,029* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $53,800 vs $58,700.