Alaska Pacific University vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $53,800 vs $52,462.
| Metric | Alaska Pacific University | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Ky |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800* | $52,462 |
| Majors Tracked | 10 | 13 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Business/Commerce (75/100)* |
| Best Major Debt | $29,776 | $19,144* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Alaska Pacific University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $53,800 vs $52,462.