Alaska Pacific University vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,800 vs $64,000.
| Metric | Alaska Pacific University | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Ny |
| Avg Median Debt Average median debt across all tracked majors | $30,818* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $64,000* |
| Majors Tracked | 10 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $29,776* | $33,867 |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,800 vs $64,000.