Alaska Pacific University vs Albany State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Pacific University has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Albany State University at $23,522. Average first-year post-graduation earnings: $53,800 vs $56,100.
| Metric | Alaska Pacific University | Albany State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ak | Ga |
| Avg Median Debt Average median debt across all tracked majors | $30,818 | $23,522* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,800 | $56,100* |
| Majors Tracked | 10 | 20 |
| Best ROI Major | Business Administration, Management and Operations (66/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $29,776 | $20,094* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Alaska Pacific University has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Alaska Pacific University at $30,818 vs Albany State University at $23,522. Average first-year post-graduation earnings: $53,800 vs $56,100.