Alaska Bible College vs University of Alaska Anchorage
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Bible College has a 100.0% graduation rate compared to University of Alaska Anchorage at 100.0%. Average median debt: Alaska Bible College at $18,644 vs University of Alaska Anchorage at $26,216. Average first-year post-graduation earnings: $40,000 vs $59,100.
| Metric | Alaska Bible College | University of Alaska Anchorage |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $18,644* | $26,216 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $59,100* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Bible/Biblical Studies (50/100) | Computer Science (88/100)* |
| Best Major Debt | $18,644* | $22,396 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Alaska Bible College has a 100.0% graduation rate compared to University of Alaska Anchorage at 100.0%. Average median debt: Alaska Bible College at $18,644 vs University of Alaska Anchorage at $26,216. Average first-year post-graduation earnings: $40,000 vs $59,100.