Alaska Bible College vs Ilisagvik College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Bible College has a 100.0% graduation rate compared to Ilisagvik College at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Ilisagvik College at $24,000. Average first-year post-graduation earnings: $40,000 vs $65,000.
| Metric | Alaska Bible College | Ilisagvik College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $18,644* | $24,000 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $65,000* |
| Majors Tracked | 1 | 1 |
| Best ROI Major | Bible/Biblical Studies (50/100) | Business Administration, Management and Operations (71/100)* |
| Best Major Debt | $18,644* | $24,000 |
| Best Major 1yr Earnings | $40,000 | $65,000* |
Alaska Bible College has a 100.0% graduation rate compared to Ilisagvik College at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Ilisagvik College at $24,000. Average first-year post-graduation earnings: $40,000 vs $65,000.