Alaska Bible College vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Bible College has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $40,000 vs $58,700.
| Metric | Alaska Bible College | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Pa |
| Avg Median Debt Average median debt across all tracked majors | $18,644* | $25,268 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $58,700* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Bible/Biblical Studies (50/100) | Computer Science (89/100)* |
| Best Major Debt | $18,644* | $22,029 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Alaska Bible College has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $40,000 vs $58,700.