Alaska Bible College vs Albany State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Bible College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Albany State University at $23,522. Average first-year post-graduation earnings: $40,000 vs $56,100.
| Metric | Alaska Bible College | Albany State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ak | Ga |
| Avg Median Debt Average median debt across all tracked majors | $18,644* | $23,522 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $56,100* |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Bible/Biblical Studies (50/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $18,644* | $20,094 |
| Best Major 1yr Earnings | $40,000 | $95,000* |
Alaska Bible College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Albany State University at $23,522. Average first-year post-graduation earnings: $40,000 vs $56,100.