Alaska Bible College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alaska Bible College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $40,000 vs $53,800.
| Metric | Alaska Bible College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ak | Ak |
| Avg Median Debt Average median debt across all tracked majors | $18,644* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $40,000 | $53,800* |
| Majors Tracked | 1 | 10 |
| Best ROI Major | Bible/Biblical Studies (50/100) | Business Administration, Management and Operations (66/100)* |
| Best Major Debt | $18,644* | $29,776 |
| Best Major 1yr Earnings | $40,000 | $65,000* |
Alaska Bible College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Alaska Bible College at $18,644 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $40,000 vs $53,800.