Alabama State University vs Auburn University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Auburn University at 100.0%. Average median debt: Alabama State University at $33,359 vs Auburn University at $24,093. Average first-year post-graduation earnings: $58,850 vs $65,950.
| Metric | Alabama State University | Auburn University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Al | Al |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $24,093* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850 | $65,950* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (84/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $28,642 | $21,277* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alabama State University has a 100.0% graduation rate compared to Auburn University at 100.0%. Average median debt: Alabama State University at $33,359 vs Auburn University at $24,093. Average first-year post-graduation earnings: $58,850 vs $65,950.