Alabama State University vs Amridge University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Amridge University at 100.0%. Average median debt: Alabama State University at $33,359 vs Amridge University at $31,940. Average first-year post-graduation earnings: $58,850 vs $54,500.
| Metric | Alabama State University | Amridge University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Al |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $31,940* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $54,500 |
| Majors Tracked | 20 | 6 |
| Best ROI Major | Computer Science (84/100)* | Business Administration, Management and Operations (65/100) |
| Best Major Debt | $28,642* | $31,940 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alabama State University has a 100.0% graduation rate compared to Amridge University at 100.0%. Average median debt: Alabama State University at $33,359 vs Amridge University at $31,940. Average first-year post-graduation earnings: $58,850 vs $54,500.