Alabama State University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alabama State University at $33,359 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $58,850 vs $65,000.
| Metric | Alabama State University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Al | Mi |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer Science (84/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $28,642 | $20,512* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alabama State University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Alabama State University at $33,359 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $58,850 vs $65,000.