Alabama State University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alabama State University at $33,359 vs Allen University at $28,473. Average first-year post-graduation earnings: $58,850 vs $54,750.
| Metric | Alabama State University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Sc |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $54,750 |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Computer Science (84/100) | Mathematics (85/100)* |
| Best Major Debt | $28,642 | $24,354* |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Alabama State University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alabama State University at $33,359 vs Allen University at $28,473. Average first-year post-graduation earnings: $58,850 vs $54,750.