Alabama State University vs Allegheny Wesleyan College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Alabama State University at $33,359 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $58,850 vs $41,250.
| Metric | Alabama State University | Allegheny Wesleyan College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Oh |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $19,616* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $41,250 |
| Majors Tracked | 20 | 4 |
| Best ROI Major | Computer Science (84/100)* | Teacher Education and Professional Development, Specific Levels and Methods (54/100) |
| Best Major Debt | $28,642 | $19,616* |
| Best Major 1yr Earnings | $95,000* | $45,000 |
Alabama State University has a 100.0% graduation rate compared to Allegheny Wesleyan College at 100.0%. Average median debt: Alabama State University at $33,359 vs Allegheny Wesleyan College at $19,616. Average first-year post-graduation earnings: $58,850 vs $41,250.