Alabama State University vs Allegheny College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alabama State University at $33,359 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $58,850 vs $58,700.
| Metric | Alabama State University | Allegheny College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Pa |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $25,268* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $58,700 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (84/100) | Computer Science (89/100)* |
| Best Major Debt | $28,642 | $22,029* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alabama State University has a 100.0% graduation rate compared to Allegheny College at 100.0%. Average median debt: Alabama State University at $33,359 vs Allegheny College at $25,268. Average first-year post-graduation earnings: $58,850 vs $58,700.