Alabama State University vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alabama State University at $33,359 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $58,850 vs $52,462.
| Metric | Alabama State University | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Ky |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $52,462 |
| Majors Tracked | 20 | 13 |
| Best ROI Major | Computer Science (84/100)* | Business/Commerce (75/100) |
| Best Major Debt | $28,642 | $19,144* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alabama State University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alabama State University at $33,359 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $58,850 vs $52,462.