Alabama State University vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama State University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Alabama State University at $33,359 vs Albion College at $27,264. Average first-year post-graduation earnings: $58,850 vs $55,100.
| Metric | Alabama State University | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Mi |
| Avg Median Debt Average median debt across all tracked majors | $33,359 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $58,850* | $55,100 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer Science (84/100)* | Geological and Earth Sciences/Geosciences (70/100) |
| Best Major Debt | $28,642 | $23,232* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alabama State University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Alabama State University at $33,359 vs Albion College at $27,264. Average first-year post-graduation earnings: $58,850 vs $55,100.